Ingredients
-
Pizzaboden
-
Pasta
-
Brot
-
Toast Square
Nährwerte pro 100g | herkömmlicher Pizzateig* | Lizza Pizzaboden |
---|---|---|
Kohlenhydrate | 48 g | 6,6 g |
Eiweiß | 8,2 g | 20,3 g |
Ballaststoffe | 1,5 g | 22 g |
Kalorien | 280 kcal | 220 kcal |
Frei von Zuzatzstoffen | nein | ja |
Glutenfrei | nein | ja |
Nährwerte pro 100g | herkömmliche Pasta* | Lizza Pasta |
---|---|---|
Kohlenhydrate | 71 g | 12 g |
Eiweiß | 12 g | 27 g |
Ballaststoffe | 3 g | 27 g |
Kalorien | 359 kcal | 273 kcal |
Frei von Zuzatzstoffen | nein | ja |
Glutenfrei | nein | ja |
Nährwerte pro 1OOg | herkömmliches Brot* | Lizza Brot |
---|---|---|
Kohlenhydrate | 49 g | 5,6 g |
Eiweiß | 8,9 g | 15 g |
Ballaststoffe | 2,7 g | 18 g |
Kalorien | 266 kcal | 200 kcal |
Hefefrei | nein | ja |
Glutenfrei | nein | ja |
Nährwerte pro 1OOg | herkömmlicher Weizentoast* | Lizza Toast Square |
---|---|---|
Kohlenhydrate | 48 g | 4,2 g |
Eiweiß | 8,2 g | 24 g |
Ballaststoffe | 3,2 g | 19 g |
Kalorien | 261 kcal | 237 kcal |
Frei von Zuzatzstoffen | nein | ja |
Glutenfrei | nein | ja |
Your daily boost of nutrients: fuel for a happy body & mind
With Lizza, you made the first step towards a conscious diet and healthy lifestyle. Our goal is to show you how easy and delicious it can be. It’s all thanks to the quality raw ingredients we use in our products. Improve your favourite dishes and snacks and get all the nutrition you need to feel your best.
Lizza pizza compared to classic wheat pizza
-
Twice as much protein intake
-
10x as much dietary fiber
-
Only 1/1O of carbohydrates
-
1OO % from organic raw materials
-
Pizza
-
Pasta
-
Bread
-
Toast Square
Nutrition Values per 1OOg |
conventional pizza dough* | Lizza pizzabase |
---|---|---|
Carbohydrate | 48 g | 2,4 g |
Protein | 8,2 g | 22 g |
Fibre | 1,5 g | 19 g |
Calories | 28O kcal | 233 kcal |
Free from additives | no | yes |
Gluten Free | no | yes |
Nutrition Values per 1OOg |
conventional pasta* | Lizza Pasta |
---|---|---|
Carbohydrate | 71 g | 12 g |
Protein | 12 g | 27 g |
Fibre | 3 g | 27 g |
Calories | 359 kcal | 273 kcal |
Free from additives | yes | yes |
Gluten Free | no | yes |
Nutrition Values per 1OOg |
conventional bread* | Lizza Bread |
---|---|---|
Carbohydrate | 49 g | 5,6 g |
Protein | 8,9 g | 15 g |
Fibre | 2,7 g | 18 g |
Calories | 266 kcal | 200 kcal |
Yeast Free | no | yes |
Gluten Free | no | yes |
Nutrition Values per 1OOg |
regular wheat toast* | Lizza Toast Square |
---|---|---|
Carbohydrate | 48 g | 4,2 g |
Protein | 8,2 g | 24 g |
Fibre | 3,2 g | 19 g |
Calories | 261 kcal | 237 kcal |
Free from additives | no | yes |
Gluten Free | no | yes |
-
Pizzaboden
-
Pasta
-
Brot
-
Toast Square
Nährwerte pro 1OOg | herkömmlicher Pizzateig* | Lizza Pizzaboden |
---|---|---|
Kohlenhydrate | 48 g | 2,4 g |
Eiweiß | 8,2 g | 22 g |
Ballaststoffe | 1,5 g | 19 g |
Kalorien | 28O kcal | 233 kcal |
Frei von Zuzatzstoffen | nein | ja |
Glutenfrei | nein | ja |
Nährwerte pro 100g | herkömmliche Pasta* | Lizza Pasta |
---|---|---|
Kohlenhydrate | 71 g | 12 g |
Eiweiß | 12 g | 27 g |
Ballaststoffe | 3 g | 27 g |
Kalorien | 359 kcal | 273 kcal |
Frei von Zuzatzstoffen | nein | ja |
Glutenfrei | nein | ja |
Nährwerte pro 1OOg | herkömmliches Brot* | Lizza Brot |
---|---|---|
Kohlenhydrate | 49 g | 5,6 g |
Eiweiß | 8,9 g | 15 g |
Ballaststoffe | 2,7 g | 18 g |
Kalorien | 266 kcal | 200 kcal |
Hefefrei | nein | ja |
Glutenfrei | nein | ja |
Nährwerte pro 1OOg | herkömmlicher Weizentoast* | Lizza Toast Square |
---|---|---|
Kohlenhydrate | 48 g | 4,2 g |
Eiweiß | 8,2 g | 24 g |
Ballaststoffe | 3,2 g | 19 g |
Kalorien | 261 kcal | 237 kcal |
Frei von Zuzatzstoffen | nein | ja |
Glutenfrei | nein | ja |
We do the base, you do the rest. But what's in it?
What makes our Lizza Low carb Pizza with ALA * so special is its ingredients. We replaced grains with flax seeds and further enriched it with coconut, psyllium husk powder, and a pinch of sea salt. Compared to a typical pizza, Lizza offers an especially low carbohydrate content, is vegan, and gluten-free. All of that while still being super delicious.